<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3 April 2026 at 20:28 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ac3-project.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>AC3</title>
		<link><![CDATA[https://ac3-project.eu]]></link>
		<description><![CDATA[AC3]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Oct 2025 09:21:10 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ac3-project.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ac3-project.eu/deliverables/report-on-integration-the-ceccm/]]></guid>
			<link><![CDATA[https://ac3-project.eu/deliverables/report-on-integration-the-ceccm/]]></link>
			<title>Report on Integration the CECCM</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 09:21:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/video/the-initial-design-of-the-application-profile-model-apm-dashboard/]]></guid>
			<link><![CDATA[https://ac3-project.eu/video/the-initial-design-of-the-application-profile-model-apm-dashboard/]]></link>
			<title>The Initial Design of The Application Profile Model (APM) Dashboard</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 10:31:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/news/ac³-wins-best-demo-award-at-nfv-sdn-2025/]]></guid>
			<link><![CDATA[https://ac3-project.eu/news/ac³-wins-best-demo-award-at-nfv-sdn-2025/]]></link>
			<title>AC³ Wins Best Demo Award at NFV-SDN 2025</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 10:11:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/custom-news/ac3-was-present-at-nfv-sdn-november-2025-athens-greece/]]></guid>
			<link><![CDATA[https://ac3-project.eu/custom-news/ac3-was-present-at-nfv-sdn-november-2025-athens-greece/]]></link>
			<title>AC3 was present at NFV-SDN November 2025, Athens, Greece</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 09:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/custom-news/ac³-project-showcases-results-in-a-series-of-invited-talks-across-europe/]]></guid>
			<link><![CDATA[https://ac3-project.eu/custom-news/ac³-project-showcases-results-in-a-series-of-invited-talks-across-europe/]]></link>
			<title>AC³ Project Showcases Results in a Series of Invited Talks Across Europe</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 09:45:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/tutorials-and-schools/students-from-the-vocational-high-school-of-aigio-visit-the-smartech-team-at-the-university-of-patras/]]></guid>
			<link><![CDATA[https://ac3-project.eu/tutorials-and-schools/students-from-the-vocational-high-school-of-aigio-visit-the-smartech-team-at-the-university-of-patras/]]></link>
			<title>Students from the Vocational High School of Aigio Visit the SMARTECH Team at the University of Patras</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 09:03:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/tutorials-and-schools/ac³-recognized-with-best-demo-award-at-nfv-sdn-2025/]]></guid>
			<link><![CDATA[https://ac3-project.eu/tutorials-and-schools/ac³-recognized-with-best-demo-award-at-nfv-sdn-2025/]]></link>
			<title>AC³ Recognized with Best Demo Award at NFV-SDN 2025</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 10:57:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/exhibitions/smartech-athena-isi-participates-in-the-patras-iq-innovation-and-technology-transfer-exhibition/]]></guid>
			<link><![CDATA[https://ac3-project.eu/exhibitions/smartech-athena-isi-participates-in-the-patras-iq-innovation-and-technology-transfer-exhibition/]]></link>
			<title>SMARTECH ATHENA/ISI Participates in the Patras IQ Innovation and Technology Transfer Exhibition</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 08:44:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/tutorials-and-schools/inspiring-the-next-generation-visit-from-corinth-middle-school-students/]]></guid>
			<link><![CDATA[https://ac3-project.eu/tutorials-and-schools/inspiring-the-next-generation-visit-from-corinth-middle-school-students/]]></link>
			<title>Inspiring the Next Generation: Visit from Corinth Middle School Students</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 10:24:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/exhibitions/iqu-presented-the-ac3-project-at-ise-2026-in-barcelona/]]></guid>
			<link><![CDATA[https://ac3-project.eu/exhibitions/iqu-presented-the-ac3-project-at-ise-2026-in-barcelona/]]></link>
			<title>IQU Presented the AC3 Project at ISE 2026 in Barcelona</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 10:38:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/deliverables/initial-integration-and-proofs-of-concept-plan/]]></guid>
			<link><![CDATA[https://ac3-project.eu/deliverables/initial-integration-and-proofs-of-concept-plan/]]></link>
			<title>Initial integration and proofs of concept plan</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 09:26:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/publications/harnessing-data-spaces-to-build-intelligent-smart-city-infrastructures-across-the-cloud-edge-continuum/]]></guid>
			<link><![CDATA[https://ac3-project.eu/publications/harnessing-data-spaces-to-build-intelligent-smart-city-infrastructures-across-the-cloud-edge-continuum/]]></link>
			<title>Harnessing Data Spaces to Build Intelligent Smart City Infrastructures Across the Cloud-Edge Continuum</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 08:59:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/publications/scalable-and-distributed-processing-of-3d-astronomical-data-cubes-for-galaxy-evolution-studies-using-the-ac3-framework/]]></guid>
			<link><![CDATA[https://ac3-project.eu/publications/scalable-and-distributed-processing-of-3d-astronomical-data-cubes-for-galaxy-evolution-studies-using-the-ac3-framework/]]></link>
			<title>Scalable and Distributed Processing of 3D Astronomical Data Cubes for Galaxy Evolution Studies Using the AC3 Framework</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 08:55:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/publications/sub-gyr-variability-around-the-sfms-and-its-contribution-to-the-scatter/]]></guid>
			<link><![CDATA[https://ac3-project.eu/publications/sub-gyr-variability-around-the-sfms-and-its-contribution-to-the-scatter/]]></link>
			<title>Sub-Gyr variability around the SFMS and its contribution to the scatter</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 08:35:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/publications/megades-megara-galaxy-disc-evolution-survey-ionised-gas-diagnosis/]]></guid>
			<link><![CDATA[https://ac3-project.eu/publications/megades-megara-galaxy-disc-evolution-survey-ionised-gas-diagnosis/]]></link>
			<title>MEGADES: MEGARA galaxy disc evolution survey. Ionised gas diagnosis</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 08:32:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/exhibitions/ac3-project-showcased-at-ise-2025-driving-innovation-in-6g-and-immersive-technologies/]]></guid>
			<link><![CDATA[https://ac3-project.eu/exhibitions/ac3-project-showcased-at-ise-2025-driving-innovation-in-6g-and-immersive-technologies/]]></link>
			<title>AC3 Project Showcased at ISE 2025: Driving Innovation in 6G and Immersive Technologies</title>
			<pubDate><![CDATA[Wed, 05 Feb 2025 16:54:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/publications/mec-resource-orchestration-for-heterogeneous-networks-and-services-using-reinforcement-learning/]]></guid>
			<link><![CDATA[https://ac3-project.eu/publications/mec-resource-orchestration-for-heterogeneous-networks-and-services-using-reinforcement-learning/]]></link>
			<title>MEC Resource Orchestration for Heterogeneous Networks and Services Using Reinforcement Learning</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 13:42:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/publications/distributed-processing-of-integral-field-spectroscopy-data-within-the-european-ac3-project-ucm/]]></guid>
			<link><![CDATA[https://ac3-project.eu/publications/distributed-processing-of-integral-field-spectroscopy-data-within-the-european-ac3-project-ucm/]]></link>
			<title>Distributed processing of Integral Field Spectroscopy data within the European AC3 Project”, (UCM),</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 13:40:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/publications/timetrack-a-dataset-for-exploring-temporal-patterns-and-predictive-insights-into-openairinterface-oai-ci-cd-cluster/]]></guid>
			<link><![CDATA[https://ac3-project.eu/publications/timetrack-a-dataset-for-exploring-temporal-patterns-and-predictive-insights-into-openairinterface-oai-ci-cd-cluster/]]></link>
			<title>TimeTrack: A dataset for exploring temporal patterns and predictive insights into OpenAirInterface (OAI) CI/CD cluster</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 13:39:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/publications/resiliency-focused-proactive-lifecycle-management-for-stateful-microservices-in-multi-cluster-containerized-environments/]]></guid>
			<link><![CDATA[https://ac3-project.eu/publications/resiliency-focused-proactive-lifecycle-management-for-stateful-microservices-in-multi-cluster-containerized-environments/]]></link>
			<title>Resiliency Focused Proactive Lifecycle Management for Stateful Microservices in Multi-Cluster Containerized Environments</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 13:38:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/publications/leveraging-interpretability-in-the-transformer-to-automate-the-proactive-scaling-of-cloud-resources/]]></guid>
			<link><![CDATA[https://ac3-project.eu/publications/leveraging-interpretability-in-the-transformer-to-automate-the-proactive-scaling-of-cloud-resources/]]></link>
			<title>Leveraging Interpretability in the Transformer to Automate the Proactive Scaling of Cloud Resources</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 13:38:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/news/599/]]></guid>
			<link><![CDATA[https://ac3-project.eu/news/599/]]></link>
			<title>AC3 Project at ISE 2025: Driving Innovation in 6G and Immersive Technologies</title>
			<pubDate><![CDATA[Wed, 05 Feb 2025 16:17:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/publications/reinforcement-learning-driven-sustainable-resource-and-power-management-for-the-mec/]]></guid>
			<link><![CDATA[https://ac3-project.eu/publications/reinforcement-learning-driven-sustainable-resource-and-power-management-for-the-mec/]]></link>
			<title>Reinforcement Learning Driven Sustainable Resource and Power Management for the MEC</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 13:38:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/workshop/professor-christos-verikoukis-delivers-tutorial-on-ai-native-6g-networks-in-madrid/]]></guid>
			<link><![CDATA[https://ac3-project.eu/workshop/professor-christos-verikoukis-delivers-tutorial-on-ai-native-6g-networks-in-madrid/]]></link>
			<title>Professor Christos Verikoukis Delivers Tutorial on AI-Native 6G Networks in Madrid</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 10:21:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/publications/future-workload-and-cloud-resource-usage-insights-from-an-interpretable-forecasting-model/]]></guid>
			<link><![CDATA[https://ac3-project.eu/publications/future-workload-and-cloud-resource-usage-insights-from-an-interpretable-forecasting-model/]]></link>
			<title>Future Workload and Cloud Resource Usage: Insights from an Interpretable Forecasting Model</title>
			<pubDate><![CDATA[Tue, 20 May 2025 19:54:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/publications/real-time-machine-learning-based-iot-data-analysis-in-the-edge-cloud-continuum-using-ac/]]></guid>
			<link><![CDATA[https://ac3-project.eu/publications/real-time-machine-learning-based-iot-data-analysis-in-the-edge-cloud-continuum-using-ac/]]></link>
			<title>Real-time Machine Learning-based IoT Data Analysis in the Edge Cloud Continuum using AC3</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 13:37:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/news/successful-5th-ac3-plenary-meeting-held-in-madrid/]]></guid>
			<link><![CDATA[https://ac3-project.eu/news/successful-5th-ac3-plenary-meeting-held-in-madrid/]]></link>
			<title>Successful 5th AC3 Plenary Meeting Held in Madrid</title>
			<pubDate><![CDATA[Wed, 28 May 2025 14:06:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/news/611/]]></guid>
			<link><![CDATA[https://ac3-project.eu/news/611/]]></link>
			<title>Iquadrat Represents AC3 at MWC25 in Barcelona!</title>
			<pubDate><![CDATA[Wed, 28 May 2025 13:49:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/news/accc-ac3-partners-showcase-iot-and-data-solutions-at-iot-solutions-world-congress-2025/]]></guid>
			<link><![CDATA[https://ac3-project.eu/news/accc-ac3-partners-showcase-iot-and-data-solutions-at-iot-solutions-world-congress-2025/]]></link>
			<title>AC3 Partners Showcase IoT and Data Solutions at IoT Solutions World Congress 2025</title>
			<pubDate><![CDATA[Wed, 14 May 2025 18:09:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/exhibitions/accc-ac3-partners-unveil-iot-innovations-at-iot-solutions-world-congress-2025/]]></guid>
			<link><![CDATA[https://ac3-project.eu/exhibitions/accc-ac3-partners-unveil-iot-innovations-at-iot-solutions-world-congress-2025/]]></link>
			<title>AC3 Partners Unveil IoT Innovations at IoT Solutions World Congress 2025</title>
			<pubDate><![CDATA[Wed, 14 May 2025 18:08:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/exhibitions/iquadrat-showcases-ac3-project-innovations-at-mwc25-in-barcelona/]]></guid>
			<link><![CDATA[https://ac3-project.eu/exhibitions/iquadrat-showcases-ac3-project-innovations-at-mwc25-in-barcelona/]]></link>
			<title>Iquadrat Showcases AC3 Project Innovations at MWC25 in Barcelona</title>
			<pubDate><![CDATA[Wed, 14 May 2025 10:57:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/publications/dynamic-deployment-prediction-and-configuration-in-hybrid-cloud-edge-computing-environments-using-influence-based-learning-uprc-chrysostomos-symvoulidis/]]></guid>
			<link><![CDATA[https://ac3-project.eu/publications/dynamic-deployment-prediction-and-configuration-in-hybrid-cloud-edge-computing-environments-using-influence-based-learning-uprc-chrysostomos-symvoulidis/]]></link>
			<title>Dynamic deployment prediction and configuration in hybrid cloud / edge computing environments using influence-based learning“</title>
			<pubDate><![CDATA[Wed, 06 Nov 2024 15:35:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/publications/edge-based-federated-learning-methods-for-remaining-useful-life-estimation-in-iot/]]></guid>
			<link><![CDATA[https://ac3-project.eu/publications/edge-based-federated-learning-methods-for-remaining-useful-life-estimation-in-iot/]]></link>
			<title>Edge-based Federated Learning Methods for Remaining Useful Life Estimation in IoT</title>
			<pubDate><![CDATA[Tue, 20 May 2025 19:59:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/publications/bridging-cognitive-computing-with-multi-cloud-integration/]]></guid>
			<link><![CDATA[https://ac3-project.eu/publications/bridging-cognitive-computing-with-multi-cloud-integration/]]></link>
			<title>Bridging Cognitive Computing with Multi-Cloud Integration</title>
			<pubDate><![CDATA[Tue, 20 May 2025 19:55:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/deliverables/security-and-trust-management-for-cecc-final/]]></guid>
			<link><![CDATA[https://ac3-project.eu/deliverables/security-and-trust-management-for-cecc-final/]]></link>
			<title>Security and trust management for CECC &#8211; Final</title>
			<pubDate><![CDATA[Tue, 20 May 2025 09:34:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/deliverables/final-release-of-the-cecc-framework-and-ceccm/]]></guid>
			<link><![CDATA[https://ac3-project.eu/deliverables/final-release-of-the-cecc-framework-and-ceccm/]]></link>
			<title>Final Release of the CECC framework and CECCM</title>
			<pubDate><![CDATA[Tue, 20 May 2025 09:18:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/tutorials-and-schools/visit-of-11th-high-school-of-patras-to-athena-premises/]]></guid>
			<link><![CDATA[https://ac3-project.eu/tutorials-and-schools/visit-of-11th-high-school-of-patras-to-athena-premises/]]></link>
			<title>Visit of 11th High School of Patras to Athena premises</title>
			<pubDate><![CDATA[Tue, 15 Apr 2025 00:28:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/tutorials-and-schools/beyond-expo-2025/]]></guid>
			<link><![CDATA[https://ac3-project.eu/tutorials-and-schools/beyond-expo-2025/]]></link>
			<title>Beyond expo 2025</title>
			<pubDate><![CDATA[Tue, 15 Apr 2025 00:06:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/tutorials-and-schools/advancing-6g-from-theory-to-practice-at-the-university-of-patras/]]></guid>
			<link><![CDATA[https://ac3-project.eu/tutorials-and-schools/advancing-6g-from-theory-to-practice-at-the-university-of-patras/]]></link>
			<title>Advancing 6G: From Theory to Practice at the University of Patras</title>
			<pubDate><![CDATA[Tue, 11 Mar 2025 10:50:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/workshop/second-workshop-on-the-path-towards-6g-welcomes-prof-rahim-tafazolli-as-keynote-speaker/]]></guid>
			<link><![CDATA[https://ac3-project.eu/workshop/second-workshop-on-the-path-towards-6g-welcomes-prof-rahim-tafazolli-as-keynote-speaker/]]></link>
			<title>Second Workshop on the Path Towards 6G Welcomes Prof. Rahim Tafazolli as Keynote Speaker</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 15:27:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/news/second-workshop-on-the-path-towards-6g-welcomes-prof-rahim-tafazolli-as-keynote-speaker/]]></guid>
			<link><![CDATA[https://ac3-project.eu/news/second-workshop-on-the-path-towards-6g-welcomes-prof-rahim-tafazolli-as-keynote-speaker/]]></link>
			<title>Second Workshop on the Path Towards 6G Welcomes Prof. Rahim Tafazolli as Keynote Speaker</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 15:26:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/newsletters/ac3-newsletter-4/]]></guid>
			<link><![CDATA[https://ac3-project.eu/newsletters/ac3-newsletter-4/]]></link>
			<title>AC3 Newsletter #4</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 10:21:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/custom-news/european-ac3-project-showcased-at-spanish-astronomical-society-meeting/]]></guid>
			<link><![CDATA[https://ac3-project.eu/custom-news/european-ac3-project-showcased-at-spanish-astronomical-society-meeting/]]></link>
			<title>European AC3 Project Showcased at Spanish Astronomical Society Meeting</title>
			<pubDate><![CDATA[Tue, 26 Nov 2024 11:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/newsletters/ac3-newsletter5/]]></guid>
			<link><![CDATA[https://ac3-project.eu/newsletters/ac3-newsletter5/]]></link>
			<title>AC3 Newsletter#5</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 15:06:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/custom-news/edgeless-project-hosts-info-day-to-showcase-advancements-in-cognitive-edge-computing/]]></guid>
			<link><![CDATA[https://ac3-project.eu/custom-news/edgeless-project-hosts-info-day-to-showcase-advancements-in-cognitive-edge-computing/]]></link>
			<title>EDGELESS Project Hosts Info Day to Showcase Advancements in Cognitive Edge Computing</title>
			<pubDate><![CDATA[Tue, 26 Nov 2024 10:57:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/publications/xai-enabled-fine-granular-vertical-resources-autoscore/]]></guid>
			<link><![CDATA[https://ac3-project.eu/publications/xai-enabled-fine-granular-vertical-resources-autoscore/]]></link>
			<title>XAI-enabled fine granular vertical resources autoscore</title>
			<pubDate><![CDATA[Wed, 06 Nov 2024 15:34:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/custom-news/ieee-nfv-sdn-special-session-agile-and-cognitive-cloud-edge-continuum-management/]]></guid>
			<link><![CDATA[https://ac3-project.eu/custom-news/ieee-nfv-sdn-special-session-agile-and-cognitive-cloud-edge-continuum-management/]]></link>
			<title>IEEE NFV-SDN Special Session: Agile and Cognitive Cloud-edge Continuum management</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 15:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/publications/technology-infrastructure-for-energy-aware-supporting-the-use-of-green-energy/]]></guid>
			<link><![CDATA[https://ac3-project.eu/publications/technology-infrastructure-for-energy-aware-supporting-the-use-of-green-energy/]]></link>
			<title>Technology Infrastructure for energy aware: supporting the use of green energy</title>
			<pubDate><![CDATA[Wed, 06 Nov 2024 15:33:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/publications/security-and-trust-management-in-cloud-edge-continuum-ac3-project-approach/]]></guid>
			<link><![CDATA[https://ac3-project.eu/publications/security-and-trust-management-in-cloud-edge-continuum-ac3-project-approach/]]></link>
			<title>Security and trust management in cloud edge continuum: AC3 project approach</title>
			<pubDate><![CDATA[Wed, 06 Nov 2024 15:31:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ac3-project.eu/]]></guid>
			<link><![CDATA[https://ac3-project.eu/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 13 Mar 2023 08:47:26 +0000]]></pubDate>
		</item>
				</channel>
</rss>
